Report by Mr. Rabi Charan Shrestha
President of Nepal kathmandu Aizen Center of Jinrui Aizenkai (Sep. 12, 2007)
This is a report of our pencil box project for 2007 which was held on 20th of August.
| SCHOOLS | VENUE | NUMBER GIFTS | COST BORNE BY
|
| 1.BRIGHT LAND SECONDARY SCHOOL | GANA BAHAL ,WARD NO 21, KATHMANDU
| 180 STUDENTS | JINRUI AIZENKAI HEADQUATER AND KATHMANDU AIZEN CENTER |
| 2.NIRMAL VIDYA LOWER SECONDAY SCHOOL | RANAMUKTESHORE , WARD NO22, KATHMANDU
| 170 STUDENTS | AS ABOVE |
| | | TOTAL STUDENTS=350 | TOTAL COST BORNE BY HEAD QUARTER JAPAN $600
AND KATHMANDU AIZEN CENTER $700 |
LIST OF THE STATIONARY SET DISTRIBUTED PER STUDENT
1. Exercise note copy -5pieces
2. pencil-6 piceses
3. Eraser-4 piceses
4. Pencil sharpner-3 piceses
5. colour pencil-1dozen
6. ULBA bag-1piece

TOP